ratio decidenti in English

noun
1
the rule of law on which a judicial decision is based.
Courts are bound by principles of law, the ratio decidendi of cases.

Use "ratio decidenti" in a sentence

Below are sample sentences containing the word "ratio decidenti" from the English Dictionary. We can refer to these sentence patterns for sentences in case of finding sample sentences with the word "ratio decidenti", or refer to the context using the word "ratio decidenti" in the English Dictionary.

1. Acid Test Ratio (Ratio de liquidité relative) See Quick Ratio.

2. Bedumb / Silver 4 27LP / 462W 462L Win Ratio 50% / Morgana - 82W 78L Win Ratio 51%, Anivia - 57W 66L Win Ratio 46%, Ziggs - 60W 58L Win Ratio 51%, Ahri - 63W 51L Win Ratio 55%, Pyke - 55W 55L Win Ratio 50%

3. Archle / Platinum 4 84LP / 267W 261L Win Ratio 51% / LeBlanc - 36W 34L Win Ratio 51%, Samira - 30W 20L Win Ratio 60%, Neeko - 13W 9L Win Ratio 59%, Ashe - 11W 8L Win Ratio 58%, Ezreal - 7W 11L Win Ratio 39%

4. Augmentes / Platinum 2 68LP / 83W 68L Win Ratio 55% / Kai'Sa - 22W 16L Win Ratio 58%, Varus - 10W 7L Win Ratio 59%, Senna - 7W 6L Win Ratio 54%, Kalista - 7W 4L Win Ratio 64%, Ezreal - 7W 3L Win Ratio 70%

5. Aggressivenesses / Platinum 1 70LP / 16W 7L Win Ratio 70% / Olaf - 5W 2L Win Ratio 71%, Camille - 5W 1L Win Ratio 83%, Kha'Zix - 3W 0L Win Ratio 100%, Tryndamere - 1W 1L Win Ratio 50%, Draven - 0W 2L Win Ratio 0%

6. Anencephalous / Gold 2 17LP / 27W 28L Win Ratio 49% / Shaco - 12W 13L Win Ratio 48%, Udyr - 6W 8L Win Ratio 43%, Fiddlesticks - 3W 1L Win Ratio 75%, Morgana - 2W 2L Win Ratio 50%, Warwick - 2W 1L Win Ratio 67%

7. Absonant / Gold 1 61LP / 143W 148L Win Ratio 49% / Irelia - 51W 41L Win Ratio 55%, Cassiopeia - 28W 27L Win Ratio 51%, Nocturne - 12W 10L Win Ratio 55%, Lucian - 9W 11L Win Ratio 45%, Jax - 3W 3L Win Ratio 50%

8. Basyl / Diamond 4 30LP / 202W 164L Win Ratio 55% / Blitzcrank - 80W 49L Win Ratio 62%, Zilean - 35W 33L Win Ratio 51%, Maokai - 28W 22L Win Ratio 56%, Leona - 17W 13L Win Ratio 57%, Alistar - 13W 9L Win Ratio 59%

9. Braste / Platinum 3 4LP / 11W 16L Win Ratio 41% / Vel'Koz - 49W 36L Win Ratio 58%, Galio - 12W 10L Win Ratio 55%, Malzahar - 4W 9L Win Ratio 31%, Ekko - 1W 3L Win Ratio 25%, Rumble - 1W 3L Win Ratio 25%

10. Blooey / Platinum 1 75LP / 19W 12L Win Ratio 61% / Ekko - 6W 8L Win Ratio 43%, Galio - 7W 3L Win Ratio 70%, Thresh - 3W 2L Win Ratio 60%, Pantheon - 4W 0L Win Ratio 100%, Lucian - 2W 0L Win Ratio 100%

11. Birde / Platinum 2 63LP / 46W 56L Win Ratio 45% / Thresh - 8W 8L Win Ratio 50%, Nautilus - 9W 5L Win Ratio 64%, Seraphine - 5W 7L Win Ratio 42%, Alistar - 4W 3L Win Ratio 57%, Galio - 3W 3L Win Ratio 50%

12. Allx / Silver 2 44LP / 9W 7L Win Ratio 56% / Twitch - 8W 4L Win Ratio 67%, Yuumi - 1W 0L Win Ratio 100%, Vayne - 0W 1L Win Ratio 0%, Pyke - 0W 1L Win Ratio 0%, Xerath - 0W 1L Win Ratio 0%

13. Cyberterrorist / Gold 1 4LP / 48W 36L Win Ratio 57% / Draven - 23W 15L Win Ratio 61%, Twitch - 12W 2L Win Ratio 86%, Vayne - 4W 1L Win Ratio 80%, Katarina - 1W 4L Win Ratio 20%, Karthus - 2W 2L Win Ratio 50%

14. Archaizing / Platinum 1 0LP / 88W 75L Win Ratio 54% / Gangplank - 26W 13L Win Ratio 67%, Cho'Gath - 15W 8L Win Ratio 65%, Camille - 5W 4L Win Ratio 56%, Pantheon - 4W 5L Win Ratio 44%, Swain - 5W 3L Win Ratio 63%

15. Aeroplaner / Platinum 4 0LP / 34W 23L Win Ratio 60% / Zoe - 27W 17L Win Ratio 61%, Karma - 20W 10L Win Ratio 67%, Zilean - 21W 6L Win Ratio 78%, Lulu - 10W 17L Win Ratio 37%, Soraka - 11W 2L Win Ratio 85%

16. Ately / Silver 4 0LP / 4W 16L Win Ratio 20% / Ziggs - 1W 4L Win Ratio 20%, Seraphine - 0W 5L Win Ratio 0%, Yuumi - 1W 2L Win Ratio 33%, Lux - 1W 1L Win Ratio 50%, Ahri - 0W 2L Win Ratio 0%

17. Bopped / Gold 4 5LP / 19W 18L Win Ratio 51% / Graves - 2W 0L Win Ratio 100%, Lucian - 1W 1L Win Ratio 50%, Jhin - 1W 1L Win Ratio 50%, Elise - 1W 1L Win Ratio 50%, Kha'Zix - 1W 1L Win Ratio 50%

18. Bonsa / Platinum 4 26LP / 91W 95L Win Ratio 49% / Tristana - 36W 34L Win Ratio 51%, Kled - 18W 20L Win Ratio 47%, Jinx - 17W 12L Win Ratio 59%, Kayle - 7W 1L Win Ratio 88%, Shyvana - 3W 5L Win Ratio 38%

19. Apaise / Platinum 1 100LP / 63W 81L Win Ratio 44% / Sylas - 9W 7L Win Ratio 56%, Rell - 8W 8L Win Ratio 50%, Qiyana - 9W 5L Win Ratio 64%, Irelia - 5W 9L Win Ratio 36%, Xerath - 8W 4L Win Ratio 67%

20. For example, we define the ratio Causal contrast as where we allow RR to denote a risk ratio, rate ratio, or odds ratio

21. Crappers / Gold 1 4LP / 7W 3L Win Ratio 70% / Jhin - 7W 1L Win Ratio 88%, Twisted Fate - 5W 3L Win Ratio 63%, Udyr - 3W 1L Win Ratio 75%, Senna - 2W 2L Win Ratio 50%, Viktor - 3W 0L Win Ratio 100%

22. Becoom / Gold 4 12LP / 150W 118L Win Ratio 56% / Vayne - 48W 26L Win Ratio 65%, Nunu & Willump - 32W 26L Win Ratio 55%, Jinx - 20W 7L Win Ratio 74%, Ezreal - 15W 11L Win Ratio 58%, Kog'Maw - 11W 9L Win Ratio 55%

23. Absolven / Silver 3 9LP / 68W 64L Win Ratio 52% / Nunu & Willump - 31W 19L Win Ratio 62%, Trundle - 9W 7L Win Ratio 56%, Skarner - 6W 9L Win Ratio 40%, Warwick - 5W 7L Win Ratio 42%, Shyvana - 2W 6L Win Ratio 25%

24. Balsamon / Platinum 4 60LP / 111W 94L Win Ratio 54% / Nidalee - 4W 4L Win Ratio 50%, Twisted Fate - 4W 4L Win Ratio 50%, Vi - 5W 1L Win Ratio 83%, Kassadin - 5W 1L Win Ratio 83%, Seraphine - 5W 1L Win Ratio 83%

25. Antidoten / Gold 2 43LP / 27W 23L Win Ratio 54% / Orianna - 17W 10L Win Ratio 63%, Leona - 10W 16L Win Ratio 38%, Thresh - 7W 6L Win Ratio 54%, Jarvan IV - 5W 3L Win Ratio 63%, Blitzcrank - 4W 4L Win Ratio 50%